loader

Basketball

Standings

# TEAM CONF OVERALL HOME ROAD NEUTRAL PF PA STRK
1 Team 1 13-5 28-9 17-1 5-5 6-3 2828 2458 L-1
2 Team 2 13-5 27-9 17-0 4-7 6-2 2861 2451 L-1
3 Team 3 11-7 25-9 16-3 5-5 4-1 2583 2357 L-1
4 Team 4 11-7 19-14 15-3 3-8 1-3 2602 2543 L-1
5 Team 5 11-7 19-14 14-2 3-9 2-3 2506 2225 L-3
6 Team 6 10-8 20-12 12-2 7-7 1-3 2405 2306 L-1
7 Team 7 10-8 20-14 15-4 3-9 6-3 2401 2369 L-1

Basketball Gallery

Our Partners

Official Ticket Partner of 24h Sports Buy tickets for upcoming sports events. Save up to 60% on Sports Tickets from our partner.

Buy Tickets

more headlines in our item sections

latest # news

Talk...

about Basketball

Check out the latest Tweets from our Correspondents